Home and small commercial: HVAC and water heating incentives
Save on energy efficient HVAC & water heating equipment
With Avista’s HVAC and Water Heating Incentives, you can save when you install qualifying energy efficient commercial HVAC and water heating equipment – and continue saving on your energy bills over time.
Why it matters
Heating, cooling, and hot water systems are some of the biggest energy users in homes and buildings.
High-efficiency equipment uses less electricity and natural gas, which lowers operating costs and improves comfort.
Efficient systems also help reduce maintenance needs and support a healthier indoor environment.
How it works
Work with your contractor to select the best equipment for your needs. If your contractor purchases qualifying high-efficiency equipment, they can receive a discount they may choose to pass on to you. No lengthy paperwork – just savings.
Contractor discounts are available only through participating distributors. Do-it-yourself installations are not eligible for incentives.
Home and small commercial HVAC and water heating dealers
- Airefco
- Consolidated Supply
- Ecco Supply
- Ferguson
- Gensco
- Glacier Supply
- Grainger
- Hahn Supply, Inc.
- HD Supply
- Hilliards Heating and Plumbing
- Hurley Engineering
- Keller Supply
- Johnstone Supply
- Lennox Residential
- M&L Supply
- Pratt Electric
- Refrigeration Supplies Distributor
- Thermal Supply
- York NW
See how much you can save
Incentives are available for packaged HVAC and water heating equipment that’s typically used in homes and small businesses. These products are designed for smaller spaces and are easier to install and maintain.
Equipment must run on Avista electric or natural gas service to qualify.
| Equipment type | Project type | Tier | SEER2 | HSPF2 | Pass-Through Incentive ($/outdoor system) | |
| Washington | Idaho | |||||
| Air Source Heat Pump <65 kBtuh (<5.4 tons) | Residential Retrofit and Commercial Retrofit and New Constructions | 1 | 15.2 | 8.1 | $300 | $300 |
| 2 | 15.2 | 8.5 | $400 | $400 | ||
| 3 | 16.0 | 9.5 | $600 | $600 | ||
| Residential new construction split system | 2 | 15.2 | 8.5 | $400 | $400 | |
| 3 | 16.0 | 9.5 | $600 | $600 | ||
| Residential new construction package system | 1 | 15.2 | 8.1 | $300 | $300 | |
| 2 | 15.2 | 8.5 | $400 | $400 | ||
| 3 | 16.0 | 9.5 | $600 | $600 | ||
| Residential retrofit split and package system | 1 | 15.2 | 8.1 | $300 | $300 | |
| 2 | 15.2 | 8.5 | $400 | $400 | ||
| 3 | 16.0 | 9.5 | $600 | $600 | ||
| Mini-/Multi-Split Heat Pump <65 kBtuh (<5.4 tons) | Commercial retrofit and new construction | 1 | 15.2 | 8.1 | $300 | $300 |
| 2 | 15.2 | 8.5 | $400 | $400 | ||
| 3 | 16.0 | 9.5 | $600 | $600 | ||
| Residential new construction | 2 | 15.2 | 9.0 | $400 | $180 | |
| 3 | 16.0 | 9.5 | $600 | $350 | ||
| Residential retrofit | 1 | 15.2 | 8.1 | $300 | $300 | |
| 2 | 15.2 | 8.5 | $400 | $400 | ||
| 3 | 16.0 | 9.5 | $600 | $600 | ||
| ≤30 kBtuh (≤2.5 tons) | Manufactured home retrofit and new construction | 1 | 11.9 | 6.6 | $400 | $400 |
| Equipment type | Building type | Project type | Pass-Through Incentive ($/outdoor system) |
|---|---|---|---|
| Packaged terminal heat pump | Lodging, residential care | New construction only | $40 |
| Unit type | Size category | Building type | Project type | AFUE | Pass-Through Incentive ($/unit) | |
| Washington | Idaho | |||||
| Condensing Gas Furnace | <300,000 Btuh | Residential | Retrofit and new construction | ≥90% | $650 | $250 |
| <300,000 Btuh | Commercial | ≥90% | $650 | $500 | ||
| Equipment type | Size category | AFUE | Pass-Through Incentive ($/unit) | |
| Washington | Idaho | |||
| Condensing gas boiler | <300,000 Btuh | ≥90% | $550 | $350 |
| Equipment type | Building type | Project type | Minimum UEF | Pass-Through Incentive ($/unit) |
|---|---|---|---|---|
| Heat pump water heater <120 gallons | Residential | Retrofit | 2.1 | $500 |
| New construction | 2.1 | $150 | ||
| Commercial | Retrofit and new construction | - | $600 |
| Equipment type | Size category | Project type | Minimum UEF | Pass-Through Incentive ($/unit) | |
| Washington | Idaho | ||||
| Storage Gas WH | ≤55 gallons | Retrofit and new construction | 0.67 | $100 | $75 |
| >55 gallons | 0.86 | $100 | $75 | ||
| Tankless Gas WH | >50,000 and <200,000 input Btuh | 0.9 | $475 | $100 | |
Questions?
Don’t see the equipment you’re looking for? Have questions about the program? We’re here to help. Contact us at pnw-rebates@energy-solution.com or (503) 914-0008.